Nominal Diameter at Inlet | DN 25 - DN 200 | 1" - 8" |
Orifice | 1 D 2 - 8 T 10 |
Actual Orifice Diameter d0 | 14 mm - 161.5 mm | 0.551 in - 6.36 in |
Actual Orifice Area A0 | 154 mm² - 20,485 mm² | 0.239 in² - 31.75 in² |
Pressure | 0.12 bar - 413.8 bar | 2 psig - 6,000 psig |
Temperature (in accordance with ASME) | -268 °C bis 538 °C | -450 °F bis 1,000 °F |
Body Material | 1.0619, 1.4408, 1.7357 | SA 216 WCB, SA 351 CF8M, SA 217 WC6, SA 352 LCB, SA 351 CF3M, SA 995 Gr 4A CD3MN (Duplex), SA 494 M35-1 (Monel), SA 494 CX2MW (Hastelloy), SA 494 CW-6MC (Inconel) |
Valve Connection | Flange in accordance with ASME B 16.5 or DIN EN 1092 |
Bellows Material (optional) | INCONEL 625 |
Load Type | Spring |
Safety valves from the High Performance product group offer especially high capacity for their size. With a large quantity of nominal diameters (DN), pressure ranges and product options, they have proven themselves as a universal safety valve for many applications.
Nominal Diameter at Inlet | DN 20 - DN 400 | 3/4" - 16" |
Actual Orifice Diameter d0 | 18 mm - 295 mm | 0.71 in - 11.61 in |
Actual Orifice Area A0 | 254 mm² - 68349 mm² | 0.394 in² - 105.942 in² |
Pressure | 0.1 bar - 300 bar | 1.5 psig - 4,350 psig |
Temperature (in accordance with DIN EN) | -270 °C to 550 °C | -454 °F to 1,022 °F |
Body Material | 0.6025, 0.7043, 1.0619, 1.4408, 1.0460 / 1.0425, 1.4571, 1.4404, 1.4581, 1.7357 | Cast iron, Ductile Gr. 60-40-18, SA 216 WCB, SA 351 CF8M, carbon steel, 316Ti, SA 479 316L, SA 351 CF10M , SA 217 WC6 |
Valve Connection | Flange in accordance with DIN EN 1092 or ASME B 16.5 |
Bellows Material (optional) | Stainless steel, elastomer |
Load Type | Spring |
The product group Compact Performance includes threaded and flanged safety valves with compact dimensions for economical protection of small and midsized capacites. Due to its many orifice diameters, seals, and connections this product group offers a very wide area of application.
Nominal Diameter at Inlet | DN 15 - DN 40 | 3/8" - 1 1/2" |
Orifice | D - F |
Actual Orifice Diameter d0 | 6 mm - 17,5 mm | 0,236 in - 0,689 in |
Actual Orifice Area A0 | 28,3 mm² - 241 mm² | 0,044 in² - 0,374 in² |
Pressure | 0,1 bar - 850 bar | 1,5 psig - 12.328 psig |
Temperature (iaw DIN EN) | -270°C to +450°C | -454°F to +842°F |
Material Outlet | 1.4104, 1.4404, 0.7043, 1.0619, 1.4408 | SA 479 430, SA 479 316L, Ductile Gr. 60-40-18, SA 216 WCB, SA 351 CF8M |
Valve Connection | Threads iaw DIN ISO 228-1, DIN ISO 7-1 / BS 21, ANSI / ASME B1.20.1. Flange iaw DIN EN 1092-1 / DIN 2501., ASME B16.5 |
Bellows Material (optional) | Stainless steel, Elastomer (EPDM), Hastelloy |
Load Type | Spring loaded |
Safety valves from the Clean Service product group were specially developed for the food, beverage, and pharmaceutical industries and meet all the relevant standards and regulations such as DIN 11866 or ASME BPE. With a low deadspace inlet area, the unique LESER HyTight assembly, and the optional pneumatic lifting device you have very good cleanability (CIP, SIP). With a large selection of aseptic connections (threaded, flanged, or clamped) the valve can be optimally fitted to different requirements.
Nominal Diameter at Inlet | DN 15 - DN 100 | NPS 3/4” - NPS 4” |
Orifice | D - P |
Actual Orifice Diameter d0 | 10 mm - 92 mm | 0,394 in - 3,622 in |
Actual Orifice Area A0 | 78,5 mm² - 6648 mm² | 0,122 in² - 10,304 in² |
Pressure | 0,1 bar - 68 bar | 1,5 psig - 986 psig |
Temperature | -45 °C to 250 °C | -49 °F to 482 °F |
Body Material | 1.4404, 1.4435 (BN2) | SA 479 316L |
Valve Connection | Large Selection of Aseptic Connections: Threaded, Flanged, Clamped, Welded |
Elastomer Bellows | EPDM |
Load Type | Spring |
Change-over valves from the Best Availability product group increase plant availability.
Change-over Valve Type 320 DN | |
DN | 25 - DN 100 | 1" - 4" |
Temperature | -273°C to +450°C | -459°F to +842°F |
Body Material | 1.0619, 1.4408 |WCB/WCC, LCB, CF8M |
Valve Connection | Flange in accordance with DIN EN 1092-1 and ASME B 16.5 |
Change-over Valve Type 330 | |
DN | DN 25 - DN 100 | 1” - 4” |
Temperature | -273°C to +450°C | -459°F to +842°F |
Body Material | 1.0619, 1.4408 |WCB/WCC, LCB, CF8M |
Valve Connection | Flange in accordance with DIN EN 1092-1 and ASME B 16.5 |
Change-over Valve Type 310 | |
DN | DN 25 - DN 500 | 1” - 20” |
Temperature | -270°C bis +538°C | -454 °F bis +1.000 °F |
Body Material | 1.0619, 1.4408, 1.6220 | SA 216 WCB, SA 351 CF8M, SA 216 LCB |
Valve Connection | Flange in accordance with DIN EN 1092-1 and ASME B 16.5 |
Bursting disc (KUB) | |
DN | DN 25 - DN 150 | 1" - 6" |
Temperature | -30°C to +550°C | -22°F to +1022°F (depending on the material) |
Material Bursting element | 1.4404, 1.4435, Nickel, Inconel®, Monel®, Hastelloy®, Titan, Tantal | 316L, Nickel, Inconel®, Monel®, Hastelloy®, Titan, Tantal |
Material Sealing membran | 1.4401, Nickel, Inconel®, Monel®, Hastelloy®, Titan, Tantal | 316, Nickel, Inconel®, Monel®, Hastelloy®, Titan, Tantal |
Bursting disc holder | |
DN | DN 25 - DN 150 | 1" - 6" |
Temperature | -30°C to +550°C | -22°F to +1022°F (depending on the material) |
Material | 1.4571, 1.4404, Hastelloy® C4, 1.4571 Tantal coated | 316Ti, 316L, Hastelloy® C4, 316Ti Tantal coated |
Valve Connection | Flange in accordance with DIN EN 1092-1 and ASME B 16.5 |
Click Here To Visit The Site[/vc_column_text][/vc_column][/vc_row]