
| Connections: | Threaded NPT |
| Sizes: | 2”, 2½”, 3” |
| Temperature range: | 250°F (121°C) |
| Pressure range: | 15 psig (1 barg) only |
| Code: | ASME IV![]() |
| No. | Part Name | Materials |
| 1 | Set screw | SS |
| 2 | Nozzle | BRZ B584-C84400 or BRS B283-C48500 |
| 3 | Disc | BRZ B584-C84400 |
| 4 | Body | Cast Iron, A126 class A or B1 |
| 5 | Step spring | Brass B16 |
| 6 | Snap ring | SS, A151 |
| 7 | Wire and seal | SS wire and lead seal |
| 8 | Spring | Steel, A231 aluminum coated |
| 9[3] | Compression screw guide | BRZ B584-C84400 |
| 10 | Lever | Steel |
| 11 | Lift washer | Brass, B16 |
| 12 | Stem | SS, A582-303 |
| 13[2] | Gag bracket | Aluminum, SB211-6061-T6/anodized |
| 14[2] | Threaded knob | Phenolic/stl, A108-1018 ZN Pl |
| 15[2] | Washer | Stl, A108-1018 ZN P |
| 16[2] | Retaining washer | Nylon |
| Valve | Dimensions (in) | Weight | Orifice area | Capacity | ||
| size[2] | A | B | C | lb | in2 | lb/h |
| 2” | 3⅛ | 3 | 7¼ | 8 | 2.16 | 3164 |
| 2½” | 3¾ | 3½ | 8¼ | 12 | 3.08 | 4501 |
| 3” | 4¼ | 4 | 8¾ | 19 | 4.75 | 6949 |


| Example: | 0930 | - | H | 01 | - | GC | 0015 |
| Model 0930 | |||||||
| Inlet size H 2" J 2½" K 3" | |||||||
| Variation 01 Catalog standard 02 With gag |
