
| Connections: | Threaded NPT or SAE | 
| Temperature range: | 20 to 185°F (-29 to 85°C) | 
| Pressure ranges: | |
| Model 230: | 300 to 1500 psig (20.7 to 103.4 barg) | 
| Model 230: | 1000 to 5500 psig (69 to 379.3 barg) | 
| Models 330s/333S: | 1000 to 7500 psig (69 to 517.1 barg) | 
| Max. back pressure | |
| (Model 333S): | ASME VIII and PED | 
|  | 
| No. | Part Name | Materials | 
| 1 | Nozzle[1] | SS SA479-304 | 
| 2 | O-ring | PTFE | 
| 3 | Bottom disc | SS A582-303 | 
| 4 | Insert | Kynar® | 
| 5 | Seal | PTFE | 
| 6 | Top disc | SS A582-303 | 
| 7 | Spring step | Aluminum B211 alloy 2024 T351 | 
| 8 | Spring | Steel A231, aluminum or polyester coated | 
| 9 | Cap | Aluminum B211 alloy 2024 T351 | 
| 10 | Top spring plate | Aluminum B211 alloy 2024 T351 | 
| 11 | Compression screw | Aluminum B211 alloy 2024 T351 | 
| 12 | Hood | Aluminum B211 alloy 2024 T351 | 

| No. | Part Name | Materials | 
| 1 | Nozzle[1] | SS SA479-304 | 
| 2 | O-ring | PTFE | 
| 3 | Body | Aluminum SB211 alloy 2024 T351[2] | 
| 4 | Bottom spring | SS A313-302 | 
| 5 | Bottom disc | SS A582-303 | 
| 6 | Bottom spring step | Aluminum B211 alloy 2024 T351 | 
| 7 | Insert | Kynar® | 
| 8 | Seal | PTFE | 
| 9 | Top disc | SS A582-303 | 
| 10 | Top spring | SS A313-631 or steel A231 aluminum or polyester coated | 
| 11 | Cap | Aluminum SB-211 alloy 6061-T6 | 
| 12 | Top spring step | Aluminum B211 alloy 2024 T351 | 
| 13 | Compression screw | SS A582-303 | 
| 14 | Jam nut | SS 18-8 | 

| No. | Part Name | Materials | 
| 1 | Top disc | SS A582 303 | 
| 2 | Disc cap | SS A582 303 | 
| 3 | Seat | Urethane | 
| 4 | Back up ring | PTFE | 
| 5 | O-ring | EPDM | 

| No. | Part Name | Material | 
| 1 | Nozzle [1] | SS SA479-304 | 
| 2 | O-ring | PTFE | 
| 3 | Body | SS SA479-304 | 
| 4 | Bottom spring | SS A313-302 | 
| 5 | O-ring | NBR | 
| 6 | Bottom disc | SS A582-303 | 
| 7 | Insert | Kynar® | 
| 8 | Seal | PTFE | 
| 9 | Top disc | SS A582-303 | 
| 10 | Spring step - bottom | Aluminum B211 alloy 2024-T351 | 
| 11 | Bonnet | Aluminum SB26 alloy 356-T6 | 
| 12 | Top spring | SS A313-631 or steel A231 aluminum or polyester coated | 
| 13 | Spring step - top | Aluminum B211 alloy 2024-T351 | 
| 14 | Compression screw | SS A479-316 | 
| 15 | O-ring | NBR | 
| 16 | Jam nut | SS A479-316 | 
| 17 | Cap | Aluminum B211 alloy 2024-T351 | 

| Size (Model 333S) | Dimensions, in | ||||
| Inlet | Outlet | A | B | C | weight (lb) | 
| ¼”, 7/16" and ½” | ½” and ¾” | 2⅞ | 1⅞ | 711/16 | 
Dimensions are for reference only.



| Example: | 0230 | - | A | 01 | - | N | C | 1400 | 
| Model 0230 0330 330S 333S | ||||||||
| Seat material - Kynar® hard plastic U Urethane soft seat (models 330, 330S, 333S only) | ||||||||
| Inlet A ¼" MNPT C ½" MNPT G 7/16" SAE | ||||||||
| Variation (01 to 99) 01 Catalog standard 01 ½" FNPT outlet (model 333S only) 02 ¾" FNPT outlet (model 333S only) | ||||||||
| Design revision Indicates non-interchangeable revision Dash (-) if original design | ||||||||
| Valve service N Non-code air/gas (model 230 only) K Gas ASME section VII (models 330, 330S, and 333S only) | ||||||||
| Spring material C SS A313-631 or steel A231, aluminum or polyester coated | ||||||||
| Set pressure Model 230 - 300 psig (0300) to 1500 psig (1500) Model 330 - 1000 psig (1000) to 5500 psig (5500) Models 330S and 333S - 1000 psig (1000) to 7500 psig (7500) | 
| SCFM air, 10% accumulation | |
| Set pressure psig | Capacity (non-code) | 
| 300 | 14 | 
| 500 | 23 | 
| 750 | 34 | 
| 1000 | 45 | 
| 1250 | 56 | 
| 1500 | 67 | 
| SCFM air, 10% accumulation | |
| Set pressure psig | Capacity | 
| 1000 | 29 | 
| 1100 | 32 | 
| 1200 | 35 | 
| 1300 | 38 | 
| 1400 | 40 | 
| 1500 | 43 | 
| 1750 | 50 | 
| 2000 | 58 | 
| 2250 | 65 | 
| 2500 | 72 | 
| 2750 | 79 | 
| 3000 | 86 | 
| 3500 | 100 | 
| 4000 | 115 | 
| 4500 | 129 | 
| 5000 | 143 | 
| 5500 | 158 | 
| 6000 | 172 | 
| 6500 | 186 | 
| 7000 | 201 | 
| 7500 | 2115 |