Connections: | Threaded NPT |
Temperature range: | -60° to 406°F (-51° to 208°C) |
Pressure range: | 10 to 300 psig (1.69 to 20.7 barg) |
No. | Part Name | Material |
1 | Nozzle | SS A582-303 |
2 | O-ring | PTFE |
3 | Disc | SS A743-CF8 |
4 | Bonnet | SS A743-CF8 |
5 | Spring | SS A313-302 |
6 | Gasket | PTFE |
7 | Compression screw | SS A479-304 |
8 | Cap | SS A479-304 |
Size | Dimensions (in) | Weight | |||
Inlet | Outlet | A | B | C | (oz) |
⅜” or ½” | ½” | 2¼ | 11/16 | 4 | 14 |
Dimensions are for reference only
Example: | 0140 | - | B | 01 | - | M | E | 0100 |
Model 0140 | ||||||||
Inlet size B ⅜" C ½" | ||||||||
Variation 01 Catalog standard 02 FNPT x FNPT | ||||||||
Design revision Indicates non-interchangeable revision Dash (-) if original design | ||||||||
Service M Non-code liquid | ||||||||
Spring material E 302 SS | ||||||||
Set pressure 0060 60 psig (4 barg) 4000 4000 psig (276 barg) |
Set pressure | Capacity |
psig | GPM |
10 | 0.9 |
20 | 1.5 |
30 | 2.1 |
40 | 2.8 |
50 | 3.4 |
60 | 4.1 |
70 | 4.8 |
80 | 5.5 |
90 | 6.2 |
100 | 6.9 |
110 | 7.6 |
120 | 8.3 |
130 | 9.0 |
140 | 9.6 |
150 | 10.2 |
160 | 10.8 |
170 | 11.3 |
180 | 11.8 |
190 | 12.3 |
200 | 12.8 |
210 | 13.2 |
220 | 13.5 |
230 | 13.8 |
240 | 14.1 |
250 | 14.3 |
260 | 14.5 |
270 | 14.6 |
270 | 14.6 |
290 | 14.6 |
300 | 14.5 |