
| Connections: | Threaded NPT |
| Temperature range: | -30° to 400°F (-34° to 204°C) |
| Pressure range: | 5 to 30 psig (0.34 to 2.07 barg) |
| No. | Part Name | Material | Material specification |
| 1 | Adjustment screw | SS | SS 18-8 |
| 2 | Anti-tamper sea | Nylon | Commercial |
| 3 | Vent | CS | AISI 12L14 |
| 4 | Bonnet | Aluminum | 356-T6 w/anodize |
| 5 | Spring step | Aluminum | ASTM B209-5052-H32 |
| 6 | Spring | SS | 17-7 or 302 |
| 7 | Guide | Aluminum | 356-T6 w/anodize |
| 8 | Screw | SS | SS 18-8 |
| 9 | Diaphragm | Silicone | AMS-3320 |
| 10 | Disc holder | Brass | ASTM B36 Alloy 260 |
| 11 | Seat disc | Silicone | AMS-3320 |
| 12 | Washer | Aluminum | 6061-T6 |
| 13 | Rivet, bulb-tite | Aluminum | Commercial |
| 14 | Nozzle | Aluminum | ASTM B26-356-T6 |
| 15 | Lock nut | SS | SS 18-8 |
| 16 | Anti-tamper sleeve | Polyolefin | VersaFit 3/4-0-FSP |


| End connection | Model | Weight |
| NPT | lbs. (kgs) | |
| 2" (50.8 mm) | 338 | 2.7 (1.23) |
| Set (psig) | Flow at full lift (SCFM) |
| 5 | 271 |
| 7 | 366 |
| 9 | 461 |
| 12 | 603 |
| 15 | 746 |
| 18 | 888 |
| 20 | 983 |
| 23 | 1125 |
| 25 | 1220 |
| 27 | 1315 |
| 30 | 1458 |
| Example: | 0338 | - | H | 01 | - | N | M | 0015 |
| Model 0338 | ||||||||
| Variation 01 Male Inlet, with cut-off screw 02 Male Inlet, with tamper-evident sleeve | ||||||||
| Set pressure 5 psig (0005) to 30 psig (0030) |